KJS60 HR/CR/SS Metal Coil Slitting Line
  • KJS60 HR/CR/SS Metal Coil Slitting Line
  • KJS60 HR/CR/SS Metal Coil Slitting Line
  • KJS60 HR/CR/SS Metal Coil Slitting Line
  • KJS60 HR/CR/SS Metal Coil Slitting Line

KJS60 HR/CR/SS Metal Coil Slitting Line

Model No.: KJS60
KJS60 series NC precision slitting production line is for material 1-6 mm thick, 2000mm width of coil, with speed 60m/min,cutting strips 30 pieces.
Comments: Slitting line machine not only for the steel service cutting industry, but also for the pipe industry. A lot of customers make the pipes before slitting the large coil to the small size of coils.

Get a quote

I. Introduction of KJS60 HR/CR/SS Metal Coil Slitting Line

      KJS60 series slitting production line is developed by KINGJIME to cut material max 6mm thick for medium factory in few specification. The machine can do uncoiling,straightening, slitting and recoiling works.The machine consists of coil car, uncoiler, powerized straightener, powerized slitting machine, scrap winder, tension unit, recoiler and asisting support, exit coil car, hydraulic system, electrical system and so on. 
The whole line is controlled by PLC with computer display.The information of order amount, cutting strips and line speed can be input to the PLC systems .When the need cutting length is reached, the machine can cut automatically. The line speed can be adjusted,This line is highly automatic with precision measuring, efficient production, reliable performance, easy operation and maintenance.

II. Technical Data

model    thickness
(mm)
width(mm) number PCS Accuracy
(mm)
Speed
(m/min)
weight(t)
KJS60-1*650 0.2-1 150-650 30-8 ±0.05 0-60 3、5
KJS60-1*850 0.2-1 300-850 30-8 ±0.05 0-60 5、10
KJS60-1*1050 0.2-1 300-1050 30-8 ±0.05 0-60 5、10
KJS60-1*1300 0.2-1 400-1300 30-8 ±0.05 0-60 10、15
KJS60-2*650 0.3-2 150-650 30-8 ±0.05 0-60 3、5
KJS60-2*850 0.3-2 300-850 30-8 ±0.05 0-60 5、10
KJS60-2*1050 0.3-2 300-1050 30-8 ±0.05 0-60 5、10
KJS60-2*1300 0.3-2 400-1300 30-8 ±0.05 0-60 10、15
KJS60-2*1600 0.3-2 400-1600 30-8 ±0.05 0-60 15、20
KJS60-2*2000 0.3-2 500-2000 30-8 ±0.05 0-60 15、20
KJS60-3*1300 0.4-3 400-1300 30-6 ±0.05 0-60 10、15
KJS60-3*1600 0.4-3 400-1600 30-6 ±0.05 0-60 15、20
KJS60-3*2000 0.4-3 500-2000 30-6 ±0.05 0-60 15、20
KJS60-4*1300 0.5-4 400-1300 30-6 ±0.05 0-60 10、15
KJS60-4*1600 0.5-4 400-1600 30-6 ±0.05 0-60 15、20
KJS60-4*2000 0.5-4 500-2000 30-6 ±0.05 0-60 15、20
KJS60-6*1600 0.6-6 400-1600 30-5 ±0.08 0-60 15、20
KJS60-6*2000 0.6-6 500-2000 30-5 ±0.08 0-60 15、20
KJS60-8*1600 0.8-8 400-1600 30-5 ±0.08 0-60 15、20
KJS60-8*2000 0.8-8 500-2000 30-5 ±0.08 0-60 15、20

 
III. Machine parts in the working line
1. coil car
2. decoiler
3. coil guide and pinch roll
4. Slitting machine
5. scrap winder (both sides)
6. Loop table
7. separator and tension table
8. Deflector roll and exit threading table
9. Recoiler
10. Over arm separator in the recoiler.
11. Exit coil car for recoiler
12. Hydraulic system
13. pneumatic system
14. electrical control system  

steel slitting line
 

 

Contact Us